Himachal Pradesh
Himachal Pradesh is an union territory of India, with an area of about 55,400 km² inside this outline.
Printable blank map of Himachal Pradesh (PDF, A4) Outline map image (PNG)
| Name | Himachal Pradesh |
|---|---|
| Country | India |
| Type of area | Union Territory |
| ISO 3166-2 code | IN-HP |
| Area inside this outline | about 55,400 km² |
| Centre point | 31.81, 77.31 |
| Neighbouring states and union territories | Haryana, Jammu and Kashmir, Ladakh, Punjab, Uttar Pradesh, Uttarakhand |
| Boundary note | about 305 km² of this outline lies in an area Natural Earth's disputed-areas layer describes as “Admin. by India; Claimed by China”; see /about/ |
See also
Haryana Jammu and Kashmir Ladakh Punjab Uttar Pradesh Uttarakhand